| Place of Origin: | changzhou,china |
| Brand Name: | OEM |
| Model Number: | WF54 |
| Minimum Order Quantity: | 20KGS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Acceptable customization |
| Delivery Time: | 7 work days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Material: | 100% Polyester, 100% Virgin Polypropylene | Type: | 32L/MIN,BFE95%,BFE99% |
|---|---|---|---|
| Use: | Home Textile, Hospital, Agriculture, Bag, Garment, Car, Interlining, Lining, BABY & KIDS, Outdoor | Feature: | Waterproof, Sustainable, Breathable, Anti-Static, Shrink-Resistant |
| Port: | Shanghai,china | Style: | Plain |
| Highlight: | 175cm meltblown pp nonwoven fabric,25gsm pp meltblown fabric,25gsm meltblown pp nonwoven fabric |
||
Meltblown Pp Nonwoven Fabric Supplier
Product introduction:
| Material | 100% Polyester
100% Virgin Polypropylene |
Supply Type: |
In-Stock Items |
|
Usage: |
Health and protection |
Pattern: |
SOLIDS |
| Style |
Plain |
Width: | 175cm or Customized |
| Function: | Non-Woven Fabric Meltblown Filter | Feature: | Waterproof, Sustainable, Breathable, Anti-Static, Shrink-Resistant |
| Application: |
Air Filter Media |
Composition: | 100% Virgin Polypropylene Grain |
| Thickness: | lightweight | Technics: | Nonwoven |
| Use: |
Home Textile, Hospital, Agriculture, Bag, Garment, Car, Interlining, Lining, BABY & KIDS, Outdoor |
Certification | OEKO-TEX STANDARD 100, RoHS |
| Weight: | 25gsm | Place of Origin: | Changzhou, China |
| Brand Name: | weierfu & OEM | Model Number: |
meltblown |
| Sample: | Freely Offored | MOQ | 20KGS |
| Packing: |
Roll Packing |
Technology: |
Meltblown PP Nonwoven Fabric |
| Item | Face mask size | Nonwoven fabric size | Nose wire size | Normal Type | Earloop size | Normal Type |
| 1 | Adult ,175*95mm | White 195mm,25gsm | 115mm | 3mm PE full plastic; 3mm PP+single core |
175mm | 3mm flat or round |
| Blue 175mm,25gsm | ||||||
| Meltblown,175mm,25gsm | ||||||
| 2 | Children ,145*95mm | White 195mm,25gsm | 100mm | 3mm PE full plastic | 160mm | 3mm flat or round |
| Blue 175mm,25gsm | ||||||
| Meltblown,175mm,25gsm | ||||||
| 3 | Kids ,125*80mm | White 195mm,25gsm | 88mm | 3mm PE full plastic | 145mm | 3mm flat or round |
| Blue 175mm,25gsm | ||||||
| Meltblown,175mm,25gsm | ||||||
| 4 | KN95 | White 240mm,25gsm | 80mm | 5mm PP+double core; Aluminium Strip:100mm*6mm, thickness 5mm |
200mm | 5mm flat |
| Meltblown,240mm,25gsm; meltblown 240mm,40gsm |
||||||
| Standard class | Bacteria filtration efficiency (BFE) |
Breathing resistance (mmH2O/cm2) |
Splash resistance (mmHg) |
Particulate filtration efficiency (PFE) |
|
| FDA 510K | >99% | <5.0 | 120/160 | >99% | |
| EN14683 | Type I | >98% | <3.0 | N/A | N/A |
| Type IR | >98% | <5.0 | 120 | N/A | |
| Type II | >99% | <3.0 | N/A | >98% | |
| Type IIR | >99% | <5.0 | 120/160 | >98% | |
Contact Person: Mr. xia
Tel: 86+ 13861272157
Fax: 86-519-88778788